SIZE GUIDES
SFA JACKET SIZE GUIDE
SIZE (cm) | S | M | L | XL |
LENGTH | 69 | 71 | 73 | 75 |
CHEST WIDTH | 111 | 116 | 121 | 126 |
BOTTOM | 105 | 110 | 115 | 120 |
SLEEVE LENGTH | 78.5 | 80.5 | 82.5 | 84.5 |
SFA PANTS SIZE GUIDE
SIZE (cm) | S | M | L | XL |
LENGTH | 100 | 102 | 104 | 106 |
INSEAM LENGTH | 73 | 74 | 75 | 76 |
WAIST | 71 | 76 | 81 | 86 |
HIP | 103 | 108 | 113 | 118 |
BOTTOM | 28 | 29 | 30 | 31 |
FRONT RISE | 29 | 30 | 31 | 32 |
BACK RISE | 39.5 | 40.5 | 41.5 | 42.5 |
WINDBREAKER SIZE GUIDE
SIZE (cm) | S | M | L | XL |
CHEST WIDTH | 58 | 60.5 | 64 | 67.5 |
BODY LENGTH | 70 | 72 | 74 | 76 |
SLEEVE LENGTH | 68.5 | 70 | 71.5 | 73 |
T-SHIRT SIZE GUIDE
SIZE (cm) | S | M | L | XL |
CHEST WIDTH | 51.5 | 53.5 | 56.45 | 59.5 |
BODY LENGTH | 70 | 72 | 74 | 76 |
SLEEVE LENGTH | 23 | 23 | 23.5 | 24 |